event burgee venue burgee

WKSC REGATTA 2024

Falcon - WKSC Regatta 2024

Results are provisional as of 14:37 on July 7, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank BoatName Class SailNo Helm/Crew R1
07/07/2024
R2
07/07/2024
Total Nett
1st Hawk Falcon 46 John & Linda Burthem 1.0 1.0 2.0 2.0
2nd Isidor Falcon 63 Peter Healey 2.0 2.0 4.0 4.0
3rd Lanner Falcon 60 Ian Scouler 3.0 3.0 6.0 6.0
4th Bateleur Falcon 53 Adrian Dodd 5.0 4.0 9.0 9.0
5th Night Hawk Falcon 35 Lee Matthews 4.0 6.0 10.0 10.0
6th Ratonero Falcon 56 Karen Cummins 6.0 8.0 14.0 14.0
7th Aquila Falcon 58 John Corkhill 10.0 DNC 5.0 15.0 15.0
8th Taita Falcon 62 Kay Eggleton 8.0 7.0 15.0 15.0
9th Eddie Falcon 49 Clare Wright 7.0 9.0 16.0 16.0

R1 - 07/07/2024

Race Officer: J Atkinson
Results:T Marston

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Isidor Falcon 63 Peter Healey 2 2.0
3 Lanner Falcon 60 Ian Scouler 3 3.0
4 Night Hawk Falcon 35 Lee Matthews 4 4.0
5 Bateleur Falcon 53 Adrian Dodd 5 5.0
6 Ratonero Falcon 56 Karen Cummins 6 6.0
7 Eddie Falcon 49 Clare Wright 7 7.0
8 Taita Falcon 62 Kay Eggleton 8 8.0

R2 - 07/07/2024

Race Officer: J Atkinson
Results:T Marston

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Helm/Crew Place Points
1 Hawk Falcon 46 John & Linda Burthem 1 1.0
2 Isidor Falcon 63 Peter Healey 2 2.0
3 Lanner Falcon 60 Ian Scouler 3 3.0
4 Bateleur Falcon 53 Adrian Dodd 4 4.0
5 Aquila Falcon 58 John Corkhill 5 5.0
6 Night Hawk Falcon 35 Lee Matthews 6 6.0
7 Taita Falcon 62 Kay Eggleton 7 7.0
8 Ratonero Falcon 56 Karen Cummins 8 8.0
9 Eddie Falcon 49 Clare Wright 9 9.0

http:wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com